A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE SPRING DALES SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631575 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23810 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KHURANJ, JALALABAD, DISTT FAZILKA, FAZILKA, PUNJAB - 152033 |
| 5 | PRINCIPAL NAME | Mr. NEERAJ KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed |
| 7 | SCHOOL EMAIL ID | springdalesofficial@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 740073-0032 |
B: DOCUMENTS AND INFORMATION:
| Sr.No. | Document and Information | Document View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Document View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document View |
NOTE THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C:RESULT AND ACADEMIC
| S.NO. | Documents/Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Document View |
| 2 | Annual Academic Calendar | Document View |
| 3 | List of School Management Committee(SMC) | Document View |
| 4 | List of Parents Teachers Association (PTA) Members | Document View |
| 5 | Last Three Year Result of The Board Examination as Per Applicability |
Result Class X
| S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025 | NA | NA | NA |
Result Class XII
| S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025 | NA | NA | NA |
D: STAFF (TEACHING)
| Sr.No. | Information | Details | Document View |
|---|---|---|---|
| 1 | Principal | Mr. NEERAJ KUMAR | |
| 2 | Total No. of Teachers | 20 | |
| 3 | PGT | -- | |
| 4 | TGT | 5 | Document View |
| 5 | PRT | 8 | Document View |
| 7 | Teachers Section Ratio | 1:1.5 | |
| 8 | Details of Special Educator | REETU | |
| 9 | Details of Counsellor and Wellness Teacher | Divya |
E: SCHOOL INFRASTRUCTURE
| Sr.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14947.952 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR | 13 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 55 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | threads.net/@thespringdales |
F: TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | NEERAJ KUMAR | PRINCIPAL | M.Sc., B.Ed |
| 2 | POONAM | PRT | M.A., B.Ed |
| 3 | ANITA RANI | PRT | B.A.,B.Ed |
| 4 | RAJNI BALA | PRT | B.A., E.T.T. |
| 5 | SHARNJEET | PRT | B.com.,E.T.T. |
| 6 | SHEENAM | PRT | M.A.,E.T.T. |
| 7 | PALWINDER KAUR | PRT | M.A., B.Ed |
| 8 | GURMEET KAUR | PRT | B.A., B.Ed | 9 | JASWINDER RANI | PRT | B.SC.,B.Ed |
| 10 | AMANDEEP KAUR | TGT | M.A.,B.Ed |
| 11 | SONIA | TGT | M.A.,B.Ed |
| 12 | GAGANDEEP KAUR | TGT | M.A.,B.Ed |
| 13 | GURSIMRAN KAUR | TGT | M.Sc.,B.Ed |
| 14 | MANOJ KUMAR | TGT | M.Sc.,B.Ed |
| 15 | GURJEET SINGH | PTI | M.P.Ed |
| 16 | KULBIR KAUR | PTI | B.P.Ed |
| 17 | KULDEEP SINGH | PTI | B.P.Ed |
| 18 | MAMTA RANI | PRE-PRIMARY | 12th,D.El.Ed |
| 19 | SAPNA | PRE-PRIMARY | 12TH., E.T.T. |
| 20 | NEELAM | Librarian | M.A,B.LIB |
| 21 | NARESH RANI | Diploma in Lib. | Library Assistant |
| 22 | GURNISHAN SINGH | Comp.Teacher | B.Tech. |
| 23 | ANMOL KUMAR | PRE-PRIMARY | B.A,D.El.Ed |
| 24 | RANA WATTS | Accountant | B.A, IT |
| 25 | SHAMINDER KAUR | Nursing | B.Sc. Nursing |
| 26 | REETU | Spl. Edu. | Spl. Education Diploma |